Year | Event Name | Event Type | Cause | Joint Organisation | Monetary Achievement |
---|---|---|---|---|---|
2014 | Winter Appeal | Charity | Refugees in Syria | Muslim Aid Australia | $10,586 |
2014 | MS Sydney to Gong 2014 | Charity | Multiple Sclerosis | MS Events | $18,000 |
2014 | I'll Ride With You | Community | Solidarity | SMC | N/A |
2015 | Ride Your Heart Out 2015 | Charity | Heart Center at Westmead Children's Hospital | AIM | $21,000 |
2015 | Bobbin Head Cycle Classic 2015 | Charity | Lifeline | Rotary | $980 |
2015 | Spring Cycle Classic 2015 | Charity | Bear Cottage Foundation Westmead Children's Hospital | Bicycle NSW | $1,100 |
2015 | MS Sydney to Gong 2015 | Charity | Multiple Sclerosis | MS Events | $11,980 |
2015 | Tumut Charity Ride | Charity | Tumut Hospital | The Back Specialist | $3,000 |
2015 | Success Cycle Workshop | Community | At Risk Youth / Youth Mentoring | LMA | N/A |
2015 | Family Assistance in Lebanon | Fundraiser Non-Event | Family Assistance | SMC | $2,000 |
2015 | Replace Stolen Bicycle | Fundraiser Non-Event | Fellow SMC Member | SMC | $800 |
2016 | SMC Breakfast Run | Fundraiser Non-Event | House of Sadaqa Local Charity | SMC | $1,010 |
2016 | Ride Your Heart Out 2016 | Charity | Heart Center at Westmead Children's Hospital | AIM | $3,600 |
2016 | Bobbin Head Cycle Classic 2016 | Charity | Lifeline | Rotary | $1,105 |
2016 | Ride for Tanzania | Charity | Building Water Wells in Tanzania | ARO | $6,000 |
2016 | Ride for Hope | Charity | Orphanage in Malawi | ARO | $1,000 |
2016 | Spring Cycle Classic 2016 | Charity | Royal Institute for Deaf & Blind Children | Bicycle NSW | $5,651 |
2016 | MS Sydney to Gong 2016 | Charity | Multiple Sclerosis | MS Events | $6,903 |
2017 | Sydney to Canberra | Charity | Orphans in Burma, Syria, and Palestine | Human Appeal | $10,000 |
2018 | SMC Drought Relief | Charity | Drought Relief for Australian Farmers | Human Appeal | $90,000 |
2018 | Entrance ride | Charity | Multipurpose prayer and education centre (Regional Indonesia) | Human Appeal | $15,000 |
2019 | Kiama ride | Charity | Multipurpose prayer and education centre (Regional Indonesia) | Human Appeal | $15,000 |
2019 | SMC Charity Ride - Bankstown Hospital | Charity | Bankstown Hospital - Maternity Ward | Human Appeal | $75,000 |
2020 | Syrian Orphans | Charity | Syrian Refugees | Human Appeal | $10,000 |
2020 | SMC Lebanon Appeal - Wollongong Ride | Charity | Poverty in Lebanon | Human Appeal | $10,000 |
2021 | Lebanon Appeal Bowral ride | Charity | Poverty in Lebanon | Sadaqcare | $28,000 |
2021 | Medicine for Lebanon Wollongong ride | Charity | Medicine for Lebanon | Human Appeal | $17,325 |
2022 | Sydney to Canberra | Charity | 2 x Mobile Medical Clinics - Yemen 1 x Water Well - Somalia 1 x Water Well - Kyrgyzstan 1 x Water Well - Afghanistan 3 x Water Wells - Bangladesh 3 x Water Wells - Pakistan | Human Appeal | $14,650 |
2022 - Nov | SMC and MFIS and Human Appeal kids charity ride and walk | Charity | Flood victims of Pakistan | Human Appeal | $27,000 |
2022 - Dec | SMC Gong ride | Charity | Flood victims of Pakistan | Human Appeal | $5,000 |
2023 - Mar | Entrance Ride | Charity | Earthquake victims in Turkey and Syria | SMC | $10,000 |
2023 - Apr | SMC pledge event | Charity | Taynal Mosque and Community Centre, Tripoli Lebanon | SMC | $3,000 |
2023 - October | SMC Ride for Palestine. Oct 2023 Crisis | Charity | Palestinian Crisis | Gaza Children's Fund | $71,300 |
2023 - November | SMC Gaza Relief - Wollongong Ride | Charity | Gaza | Human Appeal Australia | $15,450.59 |
2024 - June | Ride for Khalid Rosidi | Charity | Khalid Rosidi | Human Appeal Australia | $3,120 |
2024 - June | Winter Plunge at Mahon Pool | Charity | Local families in need | House of Sadaqa | $5,000 |
As of 12th February 2024:
Total Amount Raised | $519,560.59 |